Tel: +86-0773-8998326
Mobile phone:+86-13977381893
skype: microtech.lipei
Wechat:liziwen493134
Email:ceo@china-microscope-lens.com
+86-0773-8998326
+86-13977381893Product Description
FA020745 Zoom Stereo Microscopes are adopted with inner inclined optical system,
the Zoom ratio is 1:6.5, and the zoom range is 0.7X~4.5X, all kinds of Eyepieces, auxiliary objectives are for option. It is suitable for the viewing and research in the field of Teaching Biological Anatomy, Electronic engineering, Geological Minerals, Plant protection of Farming and Forestry, Criminal investigation of police, Jewelry identification and so on.
Specification
Model | FA020745 | FA020745T |
Head | Binocular head, 45°inclined,360°rotatable | Trinocular head, 45°inclined,360 rotatable |
Eyepiece | WF10X/20mm | |
IPD | 55mm-75mm( Interpupillary adjusting distance) | |
Zoom Range | 0.7X-4.5X | |
Zoom Ratio | 1:6.5 | |
Total Mag. | 1.1X-225X(Contain Auxiliary Objective and Optional Eyepiece) | |
Field of View | 5.1mm-33mm(with auxiliary lens) | |
Working Distance | Standard: 95mm |
Optical Parameter
Aux Objective | W.D.(mm) | Eyepiece | |||||
10X(φ22) | 5x (φ22) | 12.5x(φ16) | 15x φ16) | 20x(φ12) | 25x(φ9) | ||
Total Magnification | |||||||
1X | 95 | 7-45x | 3.5-22.5x | 8.8-56.3x | 10.5-67.5x | 14-90x | 17.5-112.5x |
0.3X | 270 | 2.1-13.5x | 1.1-6.8x | 2.6-16.9x | 3.2-20.3x | 4.2-27x | 5.3-33.8x |
0.5X | 156 | 3.5-22.5x | 1.8-11.3x | 4.4-28.1x | 5.3-33.8x | 7-45x | 8.8-56.3x |
0.75X | 102 | 5.3-33.8x | 2.6-16.9x | 6.6-42.2x | 7.9-50.6x | 10.5-67.5x | 13.1-84.4x |
1.5X | 44 | 10.5-67.5x | 5.3-33.8x | 13.1-84.4x | 15.9-101.3x | 21-135x | 26-168.8x |
2X | 30 | 14-90x | 7-45x | 17.5-112.5x | 21-135x | 28-180x | 35-225x |
Optional Accessory
Eyepiece |
5X(
Φ22mm) 12.5X( Φ18mm) 15X( Φ16mm) 20X( Φ12mm) 25X( Φ9mm) |
Objective |
0.3X
WD=270mm 0.5X WD=156mm 0.75X WD=102mm 1.5X WD=44mm 2X WD=30mm |
CCD Adapters | 0.3X,0.5X,1X |